Fischer Red Angus Bull List

Click Here to go back to Bull Sale Info

Click on column heading to sort bull list by that column.
Number Name Birthdate BW 205 WT 365 WT BW EPD WW EPD YW EPD Milk EPD TM EPD MARB REA Scrotal
0103 MONEYMAKER 103 02/01/2011 88 726 0 2.2 41 73 20 41 -0.15 0.01
0104 ARCTIC 104 01/12/2011 72 649 0 -1.5 30 55 23 38 -0.28 -0.05
0105 JAXX 105 02/13/2011 68 666 0 -2.7 27 60 14 28 0.18 0.03
0110 LIVEWIRE 110 01/19/2011 67 621 0 2 43 78 18 39 -0.06 0.16
0113 FRD ROADTRIP 113 01/28/2011 73 687 0 -1 38 79 14 33 0.05 -0.01
0128 COWBOY UP 128 01/29/2011 84 567 0 0.7 42 74 19 40 0.03 0.03
0140 OUTLOOK 140 02/15/2011 83 750 0 1.5 43 83 17 38 -0.11 0.01
0142 RAZZ 142 02/08/2011 87 754 0 1.8 44 80 14 36 0.08 -0.04
0143 FRD TRAVEL'N 143 01/27/2011 81 692 0 0.8 36 67 22 40 -0.12 -0.01
0150 COMPASS 150 01/01/2011 64 664 0 -1.8 26 52 18 31 0.14 0.24
0152 TRAXX 152 01/24/2011 71 716 0 -1.7 35 70 24 41 0.2 0.05
0153 HOTWIRE 153 01/20/2011 84 722 0 0.4 34 66 13 30 -0.12 -0.09
0156 HI PLAINS 156 01/30/2011 81 751 0 0.8 46 79 18 41 -0.04 0.05
0162 PACIFICO 162 02/07/2011 92 883 0 4.3 67 110 18 51 0.17 0.35
0163 SURE BET 163 02/14/2011 89 827 0 3.1 55 94 24 51 -0.03 -0.05
0174 HI CAPACITY 174 02/04/2011 85 754 0 1.1 38 72 24 43 0.1 -0.09
0175 HOTSHOT 175 01/24/2011 87 787 0 2.6 58 98 13 42 0.34 0.44
0177 BOOST 177 02/15/2011 79 839 0 0.4 40 77 18 38 -0.07 0.08
0178 CANUCK 178 03/12/2011 67 706 0 -1.7 40 71 21 41 -0.09 0.02
0183 SKYLINE 183 02/06/2011 83 676 0 1 35 65 15 33 0.05 -0.01
0197 SLEEP EZ 197 02/04/2011 61 676 0 -2.2 34 71 23 39 0.1 -0.04
01431 HI SUMMIT 1431 01/25/2011 73 705 0 -0.8 38 72 18 38 0.09 0.06
01577 FUSION 1577 02/06/2011 83 690 0 0.8 31 62 25 41 0.04 -0.05
01647 CHATEAU 1647 02/12/2011 71 702 0 1 38 72 18 37 0.02 0.14
01740 PRIME COUNTRY 1740 01/14/2011 85 706 0 2 38 70 21 40 0.06 0.08
01745 RATTLE & ROLL 1745 02/13/2011 85 729 0 1.8 42 82 13 34 -0.09 -0.07
01755 RATTLETIME 1755 02/16/2011 87 724 0 1.8 46 81 14 37 0.04 -0.02
01952 NORDIC 1952 01/28/2011 76 694 0 1.3 47 79 18 42 -0.1 -0.02
01957 ASSURANCE 1957 01/17/2011 71 733 0 0.5 40 78 22 42 0.13 0.11
01967 COLDWAVE 1967 01/29/2011 64 685 0 -1.4 37 69 20 38 -0.22 -0.05
01977 EL JEFE 1977 01/21/2011 78 698 0 0.9 42 78 19 39 0.15 0.16

Click Here to go back to Bull Sale Info

Bull list generated on 02/07/2012