Fischer Red Angus Bull List

Click Here to go back to Bull Sale Info

Click on column heading to sort bull list by that column.
Number Name Birthdate BW 205 WT 365 WT BW EPD WW EPD YW EPD Milk EPD TM EPD MARB REA Scrotal
905 RICO 905 02/13/2009 93 841 1286 1.3 47 85 30 54 0.09 -0.02 36.3
906 MESA 906 02/22/2009 88 747 1138 0.7 37 66 18 37 0 0 40
916 AMIQUAL 916 02/10/2009 68 661 1144 -1.9 28 52 21 35 0.13 -0.15 36
919 X-SPECTATION 919 01/31/2009 83 741 1214 -0.3 33 69 23 40 0 0 39.5
921 AMIGEE 921 02/05/2009 79 673 1104 -0.2 29 51 19 34 -0.01 -0.08 36
927 SPECS 927 01/29/2009 68 661 1098 -1.1 29 58 20 34 0 0 32
928 NEW EDITION 928 02/11/2009 80 730 1173 1.1 40 79 23 43 -0.01 0.04 38.2
930 SAKIC 930 02/04/2009 100 721 1187 1.4 39 68 27 47 -0.08 0.04 36.7
935 OLE 935 02/12/2009 73 701 1040 -1.6 30 56 21 36 0.12 0.12 34
937 PRIDE PLUS 937 02/07/2009 92 751 1173 2.7 44 76 20 43 0.09 0.35 38
941 ROAM'N 941 01/30/2009 82 817 1293 0.1 41 78 24 44 0 0 35
943 FRD SKYDIVE 943 02/16/2009 70 690 1154 -2.4 25 56 21 33 0.07 0.14 34
945 ORACIO 945 02/02/2009 82 766 1191 0.3 40 76 28 48 0 0.07 38
946 TUFF ENUF 946 01/25/2009 84 780 1205 0.8 43 78 29 50 0.07 0.44 34
947 TRACKO 947 02/24/2009 89 735 1155 1 35 65 18 36 0.04 0.17 34
953 BENNY 953 02/11/2009 79 732 1062 0.2 33 56 24 40 -0.02 -0.05 36
954 BANDALERO 954 02/01/2009 86 719 1139 1.4 34 54 17 34 -0.01 -0.18 36
956 ON TRACK 956 02/28/2009 89 760 1189 1.3 41 72 17 37 0.05 0.07 34.3
974 PRINT 974 01/27/2009 71 692 1255 -0.7 30 73 18 32 0.02 0.05 38.5
982 TRACK'N 982 02/24/2009 98 687 1149 3.3 35 69 23 41 0.03 0.1 33.5
984 BENJI 984 02/16/2009 76 710 1145 -0.5 29 60 22 36 -0.01 0.03 35.6
988 BENTON 988 03/04/2009 65 677 1076 -3.5 24 45 19 32 -0.07 -0.19 31
994 BENITO 994 02/12/2009 75 665 1085 -0.6 26 54 21 34 -0.01 0.03 37.5
9540 MT PRIDE 9540 01/30/2009 95 790 1288 5 55 99 21 48 0.08 0.39 36.5
9545 TRACKER 9545 02/14/2009 81 760 1170 -0.7 33 61 23 40 0.08 0.09 34
9606 TRACK 9606 01/27/2009 85 704 1118 0.4 35 62 16 34 0.08 0.05 34
9624 TRACKSTER 9624 03/05/2009 73 708 1271 -0.8 31 70 17 33 0.07 0.06 37.2

Click Here to go back to Bull Sale Info

Bull list generated on 09/05/2010